Description
Achieve weight loss with our delicious, balanced shakes as part of the SlimFast 3.2.1. Plan!
High in protein and a source of fibre, with 23 vitamins and minerals and no added sugar, they make the perfect calorie-controlled meal that you can shake-up in seconds. And what's more, there's no artificial colours, flavours or preservatives.
Usage Instructions:
- To Prepare Your Tasty Shake
- Take 250ml of cold skimmed milk.
- Add 2 level scoops of powder to the milk (scoop in tub).
- Shake well for approximately 20 seconds.
- For best results use a blender and ice.
Ingredients:
Per 100ml | Per serving ↕ | |
Energy (kJ) | 333 | 957 |
Energy (kcal) | 80 | 229 |
Fat (g) | 1.2 | 3.4 |
of which saturates (g) | 0.3 | 1.0 |
Carbohydrate (g) | 11 | 32 |
of which sugars (g) | 6.9 | 20 |
Fibre (g) | 1.7 | 5.0 |
Protein (g) | 5.3 | 15 |
Salt (g) | 0.21 | 0.60 |
VITAMINS (†RI = REFERENCE INTAKE) | |||
Per 100ml | Per serving↕ | % RI per serving† | |
Vitamin A (µg) | 99.6 | 286 | 36 |
Vitamin D (µg) | 0.59 | 1.7 | 34 |
Vitamin E (mg) | 1.3 | 3.8 | 32 |
Vitamin K (µg) | 7.8 | 23 | 30 |
Vitamin C (mg) | 8.9 | 26 | 32 |
Thiamin (mg) | 0.15 | 0.43 | 39 |
Riboflavin (mg) | 0.35 | 1.0 | 73 |
Niacin (mg) | 1.8 | 5.2 | 32 |
Vitamin B6 (mg) | 0.21 | 0.60 | 43 |
Folic Acid (µg) | 27.9 | 80.2 | 40 |
Vitamin B12 (µg) | 0.83 | 2.4 | 95 |
Biotin (µg) | 7.5 | 22 | 43 |
Pantothenic Acid (mg) | 1.0 | 3.0 | 50 |
MINERALS (†RI = REFERENCE INTAKE) | |||
Potassium (mg) | 268 | 770 | 38 |
Calcium (mg) | 167 | 480 | 60 |
Phosphorus (mg) | 138 | 398 | 57 |
Magnesium (mg) | 39.7 | 114 | 30 |
Iron (mg) | 2.1 | 6.0 | 43 |
Zinc (mg) | 1.8 | 5.1 | 51 |
Copper (mg) | 0.17 | 0.50 | 50 |
Manganese (mg) | 0.21 | 0.60 | 30 |
Selenium (µg) | 7.1 | 20 | 37 |
Iodine (µg) | 41.7 | 120 | 80 |
Sodium (mg) | 84 | 243 | n/a |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.